Chocolate Orange Porter
£19.00Price
Recipe Specs
Original Gravity | Final Gravity | Colour (SRM / EBC) | Bitterness | Alcohol by Volume |
1.047 | 1.012 | 26.1 / 51.4 | 41.1 IBU | 4.5% |
Brewhouse Specs
Recipe Type | Batch Size | Boil Time | Efficiency |
All Grain | 23.0 Litres / 6.1 Gal | 60.0 min | 70.0% |
Fermentables
Name | Type | SRM | Percentage | Amount |
Maris Otter Malt | Grain | 4.0 | 77.27 % | 3.91 Kg / 8.62 Lbs |
Flaked Oats | Adjunct | 1.0 | 9.09 % | 0.46 Kg / 1.01 Lbs |
Chocolate | Grain | 350.0 | 6.82 % | 0.35 Kg / 0.76 Lbs |
Crystal 120 | Grain | 120.0 | 6.82 % | 0.35 Kg / 0.76 Lbs |
Hops
Name | AA% | Amount | Use | Time |
East Kent Golding | 5.0% | 46.00 g / 1.62 oz | Boil | 60 mins |
East Kent Golding | 5.0% | 34.50 g / 1.22 oz | Boil | 15 mins |
Fuggles | 4.5% | 34.50 g / 1.22 oz | Boil | 15 mins |
Fuggles | 4.5% | 11.50 g / 0.41 oz | Boil | 5 mins |
Misc
Name | Amount | Use | Time |
Orange Peel (PLEASE NOTE NOT INCLUDED IN THE KIT) | 23.00 g / 0.81 oz | Boil | 60 mins |